<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Helm &#187; google</title>
	<atom:link href="http://www.bluehelm.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehelm.com</link>
	<description>The world speaks.  We respond.</description>
	<lastBuildDate>Tue, 22 Mar 2011 21:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Maps is for everyone</title>
		<link>http://www.bluehelm.com/2011/01/google-maps-is-for-everyone/</link>
		<comments>http://www.bluehelm.com/2011/01/google-maps-is-for-everyone/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:48:20 +0000</pubDate>
		<dc:creator>Emory Cook</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[internet tools]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=999</guid>
		<description><![CDATA[Yes, I am oddly obsessed with Google Maps. I&#8217;ve always been a geography nerd, so Google Maps is like some sort of drug that satiates my permanent desire to inspect topographical anomalies, extreme locations and the earth&#8217;s antipodes. But Google Maps isn&#8217;t just for weird geo-addicted goobers like me. Google Maps is for everyone. And if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I am oddly obsessed with Google Maps. I&#8217;ve always been a geography nerd, so Google Maps is like some sort of drug that satiates my permanent desire to inspect <a href="http://www.gly.uga.edu/railsback/geog1.html" target="_blank">topographical anomalies</a>, <a href="http://en.wikipedia.org/wiki/Extreme_points_of_Earth" target="_blank">extreme locations</a> and the <a href="http://www.antipodemap.com/" target="_blank">earth&#8217;s antipodes</a>. But Google Maps isn&#8217;t just for weird geo-addicted goobers like me. Google Maps is for everyone. And if you&#8217;re using any other map service online, like MapQuest or Yahoo! Maps, you should definitely convert to Google.</p>
<div id="attachment_1005" class="wp-caption aligncenter" style="width: 378px"><img class="size-large wp-image-1005  " title="old-world-map" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2011/01/old-world-map2-1024x588.jpg" alt="Google Maps would have made Christopher Columbus pee his pants." width="368" height="212" /><p class="wp-caption-text">Google Maps would have made Christopher Columbus pee his pants.</p></div>
<p><a href="http://www.google.com/help/maps/tour/#local" target="_blank">This link</a> takes you to a really cool site called <strong>Google Maps tips for life</strong>. It&#8217;s a user-friendly page that navigates you through all the cool things that Google Maps can do to help you find local businesses, addresses and directions. It also shows you Google Maps&#8217; cool features like the Virtual Walking Tour, My Maps and Map Maker.</p>
<p>As our world gets smaller and online tools evolve, it becomes easier to explore the amazing places around us. In my humble opinion, Google Maps is one of the coolest Internet sites to come into existence. And it&#8217;s only getting better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2011/01/google-maps-is-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media&#8217;s newest loser wannabe&#8212;Google Buzz</title>
		<link>http://www.bluehelm.com/2010/02/social-medias-newest-loser-wannabe-google-buzz/</link>
		<comments>http://www.bluehelm.com/2010/02/social-medias-newest-loser-wannabe-google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:52:37 +0000</pubDate>
		<dc:creator>Emory Cook</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=607</guid>
		<description><![CDATA[One day when I was in the third grade, one of my classmates showed me that trick where you hold a pencil and shake it to make it look like it&#8217;s rubber. You know the one. At the time, I thought that was the coolest thing any human child had ever done and possibly would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-608" title="google-buzz-gmail" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/02/google-buzz-gmail-300x213.jpg" alt="google-buzz-gmail" width="270" height="192" />One day when I was in the third grade, one of my classmates showed me<a href="http://www.youtube.com/watch?v=S1skssbrHWQ" target="_blank"> that trick where you hold a pencil and shake it to make it look like it&#8217;s rubber</a>. You know the one. At the time, I thought that was the coolest thing any human child had ever done and possibly would ever do. I mean seriously&#8212;the pencil was wobbling as if it were RUBBER. Unprecedented. I showered praises on my talented peer and so did most other kids sitting around me. He did the trick for a while, until some other kid sitting near us shouted, <em>&#8220;Hey look at me! I can do it too!&#8221;</em> We all looked and witnessed his sorry attempt at the pencil trick, paling in comparison to our other friend&#8217;s feat. We severely berated him, telling him that he was just trying to copy what was already done to look cool. He was a wannabe.</p>
<p>Today I experienced a remarkable sensation of déjà vu&#8230;.Google Buzz is that wannabe kid.</p>
<p>Now let&#8217;s be clear: <a href="http://blog.searchenginewatch.com/060313-161501" target="_blank">I love Google</a>. I love Gmail, Google Search, Google Maps, Google News, <a href="http://www.bluehelm.com/2009/10/bloggers-students-will-benefit-most-from-google-wave/" target="_blank">Google Wave</a>, Google Earth, Google Everything. But this new attempt to jump on the social media bandwagon is lame at the very least. Why does Google even think its new social network can compete with Twitter or Facebook? It&#8217;s too closed up, too walled-in. With Google Buzz, you can only share information with other Gmail users. It also sends every Buzz update to my Gmail Inbox, which infuriates me to no end. And it&#8217;s <a href="http://www.pcworld.com/article/188998/the_buzz_about_google_buzz.html" target="_blank">just a ripoff</a> of Microsoft and Yahoo&#8217;s previous attempts to integrate social media with email.</p>
<p>I&#8217;m not opposed to new, innovative and creative social networks that compete with Facebook and Twitter. Competition is healthy, even in a saturated market. But Google Buzz offers nothing new and only succeeds in annoying me.</p>
<p>Am I missing something? Do you love Google Buzz? Will Google prove me wrong and dominate the social network market? Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/02/social-medias-newest-loser-wannabe-google-buzz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bloggers &amp; Students Will Benefit Most from Google Wave</title>
		<link>http://www.bluehelm.com/2009/10/bloggers-students-will-benefit-most-from-google-wave/</link>
		<comments>http://www.bluehelm.com/2009/10/bloggers-students-will-benefit-most-from-google-wave/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:13:44 +0000</pubDate>
		<dc:creator>Emory Cook</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=314</guid>
		<description><![CDATA[Google Wave is all the fuss in the digital world, especially after Google invited 100,000 people to test out the beta program yesterday (alas, I was not one of the Chosen—I coped with the pain last night by drinking excessive quantities of root beer and watching Hocus Pocus). All the tech gurus are chattering about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-316" title="google-wave-logo" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2009/10/google-wave-logo.png" alt="google-wave-logo" width="205" height="205" />Google Wave is all the fuss in the digital world, especially after Google <a href="http://www.sci-tech-today.com/news/Google-Wave-Will-Invite-Previewers/story.xhtml?story_id=13100G0FT467" target="_blank">invited 100,000 people</a> to test out the beta program yesterday (alas, I was not one of the Chosen—I coped with the pain last night by drinking excessive quantities of root beer and watching <a href="http://www.youtube.com/watch?v=nDidHzwYu3E" target="_blank">Hocus Pocus</a>).</p>
<p>All the tech gurus are chattering about how it will transform the way we communicate online and I think that’s absolutely true. According to Google Wave’s <a href="http://wave.google.com/help/wave/about.html" target="_blank">website</a>, the new program “is an online communication and collaboration tool that makes real-time interactions more seamless &#8212; in one place, you can communicate and collaborate using richly formatted text, photos, videos, maps, and more.” If you haven’t done so already, I highly recommend you watch Google’s super-cool <a href="http://www.youtube.com/watch?v=p6pgxLaDdQw" target="_blank">overview</a> to learn more.</p>
<p>I understand that Google Wave has the potential of altering the way <em>everybody</em> communicates online. But which industries will benefit the most from Google Wave? Who will profit from its innovation first? A few ideas:</p>
<p><strong>Bloggers</strong>: As far as writing the post, I would love to collaborate, edit and research in real time with <a href="http://twitter.com/bluehelmmustard" target="_blank">Chad</a>. No more back-and-forth emails! The writing process becomes a fluid conversation as opposed to a sluggish, spasmodic procedure. Readers could also contribute and participate to a post in ways far more interactive than currently possible.</p>
<p><strong>Journalists</strong>: I stole this one from <a href="http://latimesblogs.latimes.com/technology/2009/09/google-wave-collaborative-journalism.html" target="_blank">an article</a> in the Los Angeles Times. It points out that reporters could use Google Wave to discuss, liaise and archive more efficiently (similar to the way bloggers could use the tool).</p>
<p><strong>Students/Professors</strong>: Imagine using a syllabus or taking notes with Google Wave! It will be such an innovational and valuable tool to communicate with other professors or students. And group projects won’t be nearly as asinine.</p>
<p><strong>Event Planners</strong>: A collaborative tool like Google Wave would be of infinite value to anyone preparing or arranging an event with other people. Updated photos, links and content would be continuously available for reviewing and editing by anyone involved.</p>
<p><strong><span style="text-decoration: line-through;">Politicians</span></strong>: Drafting a bill on Google Wave? It sounds like a promising idea. But I doubt even Google can resolve Washington’s chronic corruption and ambiguity. Oh well. At least there’s <a href="http://www.youtube.com/watch?v=Djdy_fhvZuM&amp;feature=related" target="_blank">this</a>.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2009/10/bloggers-students-will-benefit-most-from-google-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

