<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Helm &#187; Social Media</title>
	<atom:link href="http://www.bluehelm.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehelm.com</link>
	<description>The world speaks.  We respond.</description>
	<lastBuildDate>Tue, 22 Mar 2011 21:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Twitter trying to be Facebook?</title>
		<link>http://www.bluehelm.com/2010/09/is-twitter-trying-to-be-facebook/</link>
		<comments>http://www.bluehelm.com/2010/09/is-twitter-trying-to-be-facebook/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:40:37 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=924</guid>
		<description><![CDATA[By now you’ve probably heard about Twitter’s big announcement. Basically Twitter is overhauling its website. All I have to say is that it’s about time! I’ve always thought Twitter was a messy website with many needed changes and it sounds like it may finally be fixing a lot of those problems. One thing I’ve heard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/09/Twitter-icon-1.png"><img class="alignright size-full wp-image-925" title="Twitter-icon (1)" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/09/Twitter-icon-1.png" alt="Twitter-icon (1)" width="205" height="205" /></a>By now you’ve probably heard about <a href="http://mashable.com/2010/09/14/new-twitter-web-interface/" target="_blank">Twitter’s big announcement</a>. Basically Twitter is overhauling its website. All I have to say is that it’s about time! I’ve always thought Twitter was a messy website with many needed changes and it sounds like it may finally be fixing a lot of those problems.</p>
<p>One thing I’ve heard a few times is that Twitter is <a href="http://mashable.com/2010/09/14/facebook-twitter-3/" target="_blank">trying to be like Facebook</a>. If that’s true, I hate to break it to you Twitter, but you’re not Facebook. That’s ok! You don’t want to be Facebook. We already have a Facebook. Twitter is valuable the way it is. Really this conversation boils down to what Twitter and Facebook are.</p>
<p>Facebook is a network for friends. It’s a much more intimate network. In general, people don’t want to be friends with complete strangers. On Facebook people are more willing to share personal updates and expect to converse with those they’re close with. Yes, Facebook has features like pages, <a href="http://blog.facebook.com/blog.php?post=411795942130" target="_blank">questions</a>, and the<a href="http://www.insidefacebook.com/2009/06/24/facebook-takes-aim-at-twitter-launches-new-publisher-to-make-sharing-status-updates-publicly-easier/ " target="_blank"> public posts feature</a> that allows your posts to be seen by the world, but in general people on Facebook want to be more private.</p>
<p>On Twitter people can connect with pretty much anyone. They can connect with industry leaders, celebrities, random bloggers, and anyone else you can think of. You may have a conversation with a complete stranger or even someone you admire that otherwise you would never be able to connect with. It’s a wonderful way to network, get your name/business/project out in the open, to promote yourself and your product and to connect with the world. Twitter provides opportunities that, at the moment, are impossible on Facebook.</p>
<p>In the end, I really don’t think Twitter is trying to be Facebook. I think Twitter is finally trying to get their product up to snuff. Don’t forget how far Facebook has come over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/09/is-twitter-trying-to-be-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your Social Media: Avoiding the conventional thinking trap</title>
		<link>http://www.bluehelm.com/2010/09/improve-your-social-media-avoiding-the-conventional-thinking-trap/</link>
		<comments>http://www.bluehelm.com/2010/09/improve-your-social-media-avoiding-the-conventional-thinking-trap/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:04:28 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Blue Helm]]></category>
		<category><![CDATA[Creating Content]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=909</guid>
		<description><![CDATA[I read a lot of blogs. I pay attention to a lot of websites. I watch how other companies do things and I like to see what is and isn’t working for them. It’s my business to know what’s going on in the social media world. As I look at other people’s work I find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/08/ideas.jpg"><img class="size-medium wp-image-910 alignleft" style="border: 4px solid white;" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/08/ideas-213x300.jpg" alt="" width="170" height="240" /></a>I read a lot of blogs. I pay attention to a lot of websites. I watch how other companies do things and I like to see what is and isn’t working for them. It’s my business to know what’s going on in the social media world. As I look at other people’s work I find it important and sometimes difficult to stay clear of the conventional thinking trap when coming up with social media ideas.</p>
<p>Here are a few statements that can lead to being captured by the conventional thinking trap:</p>
<ul>
<li>“I’ve been doing this for years and it works just fine.”</li>
<li>“If it ain’t broke don’t fix it.”</li>
<li>“But that’s not how other companies do it.”</li>
<li>“That potential employee is innovative and intelligent, but they just don’t have the experience/résumé.”</li>
<li>“It seems a little risky.”</li>
</ul>
<p>What’s wrong with these statements? If it isn’t broken why would you want to fix it? Experience is a good thing. Other companies do it that way because it works. There are a lot of costs associated with risky endeavors. This is all true, but consistently falling into conventional thought can stifle innovation, growth and improvement. The conventional thinking trap stops you from being the first to do something awesome, it stops you from creating something viral, it stops you from being a leader and slowly steers you into mediocrity.</p>
<p>How do you avoid the conventional trap? Here are a few ideas:</p>
<ol>
<li><strong>Try it</strong> – If you have an idea for your website, your Facebook page or Twitter, just try it. One of my favorite quotes by Wayne Gretzky explains this principle: “You miss 100% of the shots you don’t take.” Stop wondering “what if” and do it.</li>
<li><strong>Establish an innovative culture</strong> – Make it a practice to come up with fresh ideas. Take half an hour each week to brainstorm on how to improve your marketing. If you manage a bigger organization then get ideas from your employees. You could even create a contest and give a small bonus every week to the person that has the best idea. If you encourage innovation your company will thrive.</li>
<li><strong>Be different</strong> – This is a simple but powerful principle. If you conform to what everyone else is doing then someone will most likely do it better than you. If you can differentiate yourself from the norm, you become the standard. How can you be the leader if all you do is follow?</li>
</ol>
<p>These are just a few ideas I had that help me to avoid the conventional trap. What are some of the thing you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/09/improve-your-social-media-avoiding-the-conventional-thinking-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have to be willing to change</title>
		<link>http://www.bluehelm.com/2010/06/you-have-to-be-willing-to-change/</link>
		<comments>http://www.bluehelm.com/2010/06/you-have-to-be-willing-to-change/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:33:11 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Blue Helm]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=827</guid>
		<description><![CDATA[Why is change so hard? What is it about doing something new or different that makes people or organizations uncomfortable? Is it fear? What if the change doesn’t work? What if people don’t like the change? What if?! Is it pride? If I change than I’m admitting I was wrong? Does this mean I’m giving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-829" style="border: 5px solid white;" title="change" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/06/change-300x238.jpg" alt="change" width="240" height="190" />Why is change so hard? What is it about doing something new or different that makes people or organizations uncomfortable?</p>
<p>Is it fear? What if the change doesn’t work? What if people don’t like the change? What if?!</p>
<p>Is it pride? If I change than I’m admitting I was wrong? Does this mean I’m giving up on what I originally believed in? What about my pride?!</p>
<p>Is it laziness? If I change then won’t I have to work harder? Why won’t things just fall into my lap?!</p>
<p>I don’t know what it is about changing that’s so difficult. Every situation is different, and there is always an excuse not to change. It boils down to why you started thinking of changing in the first place…You aren&#8217;t getting the results you want.</p>
<p>You aren’t making any sales. You aren’t getting enough followers on Twitter. Your Facebook page is stagnant. Nobody’s visiting your web page. You’re unhappy with your job. You’re sick of the people you work with. It seems like you’re always annoyed with your family. Whatever it is, you’re contemplating change because your expectations aren’t being met.</p>
<p>I have potentially bad news: Your results will never improve unless something changes. Maybe your expectations need to change. If you’re <a href="http://www.youtube.com/watch?v=GIK2u6z5EJc" target="_blank">a terrible basketball player</a>, then you should stop expecting to get into the NBA. In most cases though, I don’t think your expectations need to change. There is always something you can change to improve your results. You just have to have to be willing to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/06/you-have-to-be-willing-to-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What’s the Extra Social Media Degree?</title>
		<link>http://www.bluehelm.com/2010/05/what%e2%80%99s-the-extra-social-media-degree/</link>
		<comments>http://www.bluehelm.com/2010/05/what%e2%80%99s-the-extra-social-media-degree/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:47:05 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Creating Content]]></category>
		<category><![CDATA[212 degrees]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=819</guid>
		<description><![CDATA[A few months ago I read the short, but poignant, book 212 Degrees. The purpose of the book is to demonstrate what a difference one degree of temperature, effort, thought or compassion makes. Water at 211 degrees is hot, but increase the temperature by one degree and the water boils. A one degree change in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-820" title="01_1 Degree" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/05/01_1-Degree-300x228.jpg" alt="01_1 Degree" width="240" height="182" />A few months ago I read the short, but poignant, book <a href="http://www.212movie.com/" target="_blank">212 Degrees</a>. The purpose of the book is to demonstrate what a difference one degree of temperature, effort, thought or compassion makes. Water at 211 degrees is hot, but increase the temperature by one degree and the water boils. A one degree change in a flight plan can take you hundreds of miles from your destination. An extra degree of effort to be kind to your friends and family can take your relationships to a whole new level. An extra degree of thought in a press release can garner much more media coverage. One degree makes all the difference.</p>
<p>So what is the extra degree needed to take your Facebook page to the next level? What is the extra degree needed to make your YouTube video the next viral sensation? What is the extra degree that will turn your social media efforts into a strong source of revenue?</p>
<p>Take a little extra time to think through your social media strategy. You may already be doing a lot. Just remember, you could be one degree away from real success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/05/what%e2%80%99s-the-extra-social-media-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Information to the People: From Gutenberg to Twitter</title>
		<link>http://www.bluehelm.com/2010/05/getting-information-to-the-people-from-gutenberg-to-twitter/</link>
		<comments>http://www.bluehelm.com/2010/05/getting-information-to-the-people-from-gutenberg-to-twitter/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:03:38 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Blue Helm]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Gutenberg]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[school project]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=783</guid>
		<description><![CDATA[Have you ever heard of National History Day? It turns out there is a pretty cool organization that encourages children to take more interest in &#8220;the discovery of the historic, cultural and social experiences of the past.&#8221; Classrooms across the nation participate in a contest that encourages students to submit a presentation on a topic [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard of <a href="http://www.nationalhistoryday.org/" target="_blank">National History Day</a>? It turns out there is a pretty cool organization that encourages children to take more interest in &#8220;the discovery of the historic, cultural and social experiences of the past.&#8221; Classrooms across the nation participate in a <a href="http://www.nationalhistoryday.org/Contest.htm" target="_blank">contest</a> that encourages students to submit a presentation on a topic of historical significance. Think of it as a science fair for history.</p>
<p>My 12-year-old sister participated in this year&#8217;s National History Day contest. Her project won first place in her region! Unfortunately, she was sick the weekend of the state competition and wasn&#8217;t able to go. Otherwise she probably would have won at the state level (there&#8217;s no bias in that statement at all). The topic of her project is &#8220;Getting Information to the People: From Gutenberg to Twitter&#8221;, a topic that is extremely relevant and very interesting. The best part is that there is an interview at the end with a very attractive young man (that would be me for any who are confused). So without further ado, here is her final project. Enjoy:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eKXe3Y4C_gs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/eKXe3Y4C_gs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/05/getting-information-to-the-people-from-gutenberg-to-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What my sixth grade bully taught me about networking</title>
		<link>http://www.bluehelm.com/2010/04/what-my-sixth-grade-bully-taught-me-about-networking/</link>
		<comments>http://www.bluehelm.com/2010/04/what-my-sixth-grade-bully-taught-me-about-networking/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:14:52 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Bully]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Rage]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=769</guid>
		<description><![CDATA[I was a pretty quiet kid, at least in public. At home I would let loose and be my loud, outgoing, and sometimes annoying self. At school I had a close knit group of friends and I kept pretty much to myself outside of that group. Most people liked me and never gave me much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-770 alignright" style="border: 5px solid white;" title="bully2" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/04/bully2-161x300.jpg" alt="bully2" width="161" height="300" />I was a pretty quiet kid, at least in public. At home I would let loose and be my loud, outgoing, and sometimes annoying self. At school I had a close knit group of friends and I kept pretty much to myself outside of that group. Most people liked me and never gave me much grief outside of the occasional jab at my last name, which I didn’t mind. But then came the sixth grade, and I was faced with my first bully.</p>
<p>His name was John and he sat in front of me on the bus. He wasn’t a very big guy, but he had a very bad attitude. At some point during the year he decided to start picking on me. He would turn around and say mean things to me and make fun of me. At first I just ignored him. After all, why should I dignify his stupidity with a response? Ignoring John just made things worse as he graduated from verbal to physical annoyance. One day he decided he needed to lightly slap the side of my head a few times to get a reaction out of me. His weak slaps only hurt my pride. Unfortunately his ploy worked. As I got off the bus I walked past his seat and slapped him in the back of the head. I was safe at the time because if he chased me off the bus the driver would have stopped him. As the bus pulled away I looked up at his window and saw him staring at me full of <a href="http://www.bluehelm.com/2009/10/what-to-do-when-the-rage-has-you/" target="_blank">rage</a>.</p>
<p>The next day on the way to school John told me he wanted to meet at a certain location during recess. The rest of the day leading up to recess I was pretty nervous. I told my predicament to a few of my friends and my larger friend told me not to worry. I was still worried, but had a little more confidence.</p>
<p>The designated hour came and I met with my foe at the chosen location, my friends in tow. He didn’t have any friends with him, but that didn’t stop him. He mouthed off to me. My buddy whispered in my ear to go and push him. I was hesitant but I stepped up and pushed him pretty hard. John rushed at me, but my friend stepped in front of me just before John got to me. John looked at my formidable friend and took a step back. My friend then said “I don’t want you messing with Chad anymore.” John’s confidence was shot; I could see fear in his eyes. He backed away and I never had problems with him again.</p>
<p>I learned a great lesson that day about networking. When I had a problem with John I had a network of friends willing to help me. I may have been able to handle John on my own, but there was no need. My network was there to help. I learned that a strong network can save you in a pinch.</p>
<p>Business is no different. Your business is going to run into bullies. There will be competitors, customers or just random people that will attack you. Sometimes they will attack you for no apparent reason. Maybe they’re just jealous of your success. So what do you do with a business bully? How do you handle them? Ignoring a bully only works some of the time. Sometimes it makes things worse. What you need to do is proactively build your networks before the bullies show up.</p>
<p>Your business needs to be on Twitter, Facebook or wherever else you can build the strongest network. As you develop strong relationships with your customers, followers or fans, they will step up to the bully and tell them to take a hike. They will defend and build up your business because they are loyal to you.</p>
<p>Stepping into the social media world can be scary. You may have to face some bullies. Don’t let that fear stop you. You will make friends, and your friends are much more powerful than the weak bullies of the world.</p>
<p>What do you think? Have you ever faced a business bully? What happened? I’d love to hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/04/what-my-sixth-grade-bully-taught-me-about-networking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Post online content for your target market (and don&#8217;t apologize)</title>
		<link>http://www.bluehelm.com/2010/04/post-online-content-for-your-target-market-and-dont-apologize/</link>
		<comments>http://www.bluehelm.com/2010/04/post-online-content-for-your-target-market-and-dont-apologize/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:41:48 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creating Content]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=740</guid>
		<description><![CDATA[Why do you use Twitter, Facebook or a blog? Are you trying to reach a specific niche, like business people, moms, teenagers or social media experts? Who do you want reading what you post? These are questions I recommend you ask yourself often to keep the correct perspective before posting different social messages. Sometimes, as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_747" class="wp-caption alignleft" style="width: 248px"><img class="size-medium wp-image-747 " title="target-audience" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/04/target-audience1-298x300.jpg" alt="What is your target audience? Cater your posts to your niche." width="238" height="240" /><p class="wp-caption-text">What is your target audience? Cater your posts to your niche.</p></div>
<p>Why do you use Twitter, Facebook or a blog? Are you trying to reach a specific niche, like business people, moms, teenagers or social media experts? Who do you want reading what you post? These are questions I recommend you ask yourself often to keep the correct perspective before posting different social messages.</p>
<p>Sometimes, as a social media professional, I find myself tweeting less of the things I find interesting (articles, videos, etc) because they&#8217;ve already been shared online by millions of people. For example, just look at the <a href="http://mashable.com/" target="_blank">Mashable home page</a> and you’ll see that hundreds and sometimes thousands of people tweet Mashable&#8217;s content regularly. I find myself less motivated to tweet this popular content because it seems like everyone has seen it already. But this is false! Just because I&#8217;ve read or seen a piece of content doesn’t mean the people who follow me have encountered it too.</p>
<p>In reality, it doesn’t matter if you post a piece of content someone may have already seen. The point is to post content that is interesting to you, and what you believe your audience will appreciate. I don’t care if some social media person sees my profile and thinks, “I’ve already read that.” Why? Because they’re not my target audience. My target audience includes the people who don&#8217;t read all of the social media blogs. They don’t have time to read the hundreds of interesting posts out there, so they come to me to read the ones I feel are the best. Why do they care? Because I consistently post things they like.</p>
<p>The moral of the story: no matter what industry you’re in, don’t forget that your target audience comes to you for updates. They&#8217;re not visiting all of the sites you&#8217;re visiting. They rely on you to sift through what’s good and what’s not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/04/post-online-content-for-your-target-market-and-dont-apologize/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter are not social media</title>
		<link>http://www.bluehelm.com/2010/03/facebook-and-twitter-are-not-social-media/</link>
		<comments>http://www.bluehelm.com/2010/03/facebook-and-twitter-are-not-social-media/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:30:05 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=720</guid>
		<description><![CDATA[You thought Facebook and Twitter were social media? Sorry, you’re wrong. Social media, or as Olivier Blanchard put it, social communications (a label I like), is not a Facebook page, a Twitter account, or a blog. It’s not getting the most fans or followers. It’s not pushing a message out into the newest social network. It’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.google.com/imgres?imgurl=http://www.geniosity.co.za/genwp/wp-content/uploads/2009/03/facebook-wrong.jpg&amp;imgrefurl=http://www.geniosity.co.za/musings/funny/facebook-youre-doing-it-wrong/&amp;usg=__Lx1COvBJ3NiiHBgZ7cxEqlTgQMk=&amp;h=336&amp;w=420&amp;sz=29&amp;hl=en&amp;start=55&amp;um=1&amp;itbs=1&amp;tbnid=yZKe0EOuxq_TQM:&amp;tbnh=100&amp;tbnw=125&amp;prev=/images%3Fq%3Dyour%2Bwrong%26start%3D54%26um%3D1%26hl%3Den%26safe%3Dactive%26sa%3DN%26ndsp%3D18%26tbs%3Disch:1"><img class="alignleft size-medium wp-image-721" style="border: 7px solid white;" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/03/facebook-wrong-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>You thought Facebook and Twitter were social media? Sorry, you’re wrong.</p>
<p>Social media, or as <a href="http://twitter.com/thebrandbuilder" target="_blank">Olivier Blanchard</a> put it, <a href="http://thebrandbuilder.wordpress.com/2010/02/28/likeminds-2010-clarifying-the-operational-framework-of-social-communications-prologue/" target="_blank">social communications </a>(a label I like), is not a Facebook page, a Twitter account, or a blog. It’s not getting the most fans or followers. It’s not pushing a message out into the newest social network. It’s not putting little social networking logos on your web page. It’s not even posting regular content to your different accounts.</p>
<p>So what is social media/social communications? Here are a few ideas:</p>
<h3>It’s being in the right spot</h3>
<p>In order to reach your target markets you have to be where they are.  Are they on Twitter? Are your markets on Facebook? Do your target markets read the newspaper? Do they respond to billboards? Do they watch television? Do they go to trade shows or congregate at certain events? Are you where your markets are? All forms of media today can be social. If you’re not communicating with your markets where your markets are located, you aren’t being social.</p>
<h3>It’s integration</h3>
<p>Once you know where you markets are, you need to <a href="http://wonderingoutloud.wordpress.com/2010/01/15/traditional-social-the-new-media-mix/" target="_self">integrate</a>. If you aren’t convinced that Facebook is going to be around for very long then you need to click <a href=" http://mashable.com/2010/03/24/brand-facebook-now/" target="_blank">here</a>. When it boils down to it, Facebook has over 450 million active user. There is a good chance your markets are on Facebook. Does that mean you stop pursuing traditional marketing efforts? No! It means you start using your traditional marketing efforts more effectively. Come up with ideas to use traditional methods that will point people to your different social networks. Tell people to communicate with your company on Facebook, on Twitter or on your corporate blog. As you invite them to some sort of an action, you will see more people coming to your pages to interact with you.</p>
<h3>It’s listening</h3>
<p>Now that your social networks are budding with activity, what are people saying? Are you listening on Twitter? Are people commenting on your blog? Are people saying things that make you uncomfortable? Are they unhappy with your product or are they raving about how amazing you are? Are you <a href="http://www.socialmediaexplorer.com/2009/08/18/the-five-ws-of-social-media-listening/" target="_blank">listening</a>?</p>
<h3>It’s changing</h3>
<p>If you’re truly listening to people, then you’ll need to make changes. If people are saying bad things, then you obviously need to change. If they’re saying good things, then surprise people with something even better. If people aren’t saying anything, then you need to do something to get people talking. Here are a couple of great posts by Olivier you really need to read about how a company can listen and change using social media in a crisis: Greenpeace vs. Nestle <a href="http://thebrandbuilder.wordpress.com/2010/03/22/greenpeace-vs-nestle-how-to-make-sure-your-facebook-page-doesnt-become-a-pr-trojan-horse-part-1/" target="_blank">part 1</a> and <a href="http://thebrandbuilder.wordpress.com/2010/03/24/greenpeace-vs-nestle-how-to-make-sure-your-facebook-page-doesn’t-become-a-pr-trojan-horse-–-part-1/" target="_blank">part 2</a>.</p>
<h3>It’s communicating</h3>
<p>To truly use social media, you have to communicate with people. True communication is a two way dialogue. You can’t just push a message out and hope you see results. You have to find out what people want, what they’re saying and respond appropriately. We live in an age where people all over the world can be a part of a community. Regardless of the role you want to have in that community, if you’re going to be a part of it you’re going to have to communicate effectively.</p>
<p>If you don’t know how to communicate, how to listen, how to change, how to integrate new and traditional media, or if you don’t know where your markets are, then don’t waste time on social networks. Why? Because you’re probably going out of business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehelm.com/2010/03/facebook-and-twitter-are-not-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to rekindle your social media love</title>
		<link>http://www.bluehelm.com/2010/03/its-time-to-rekindle-your-social-media-love/</link>
		<comments>http://www.bluehelm.com/2010/03/its-time-to-rekindle-your-social-media-love/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:16:24 +0000</pubDate>
		<dc:creator>Chad Mustard</dc:creator>
				<category><![CDATA[Blue Helm]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.bluehelm.com/?p=657</guid>
		<description><![CDATA[Using social media all of the time can get a little tedious. When you’re using Facebook, Twitter, YouTube, blog, or other forms of social media, it’s easy to get bogged down. You get wrapped up in making sure you post to your blog, that you tweet or that you check your Facebook News Feed. These [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_660" class="wp-caption alignright" style="width: 228px"><img class="size-medium wp-image-660 " title="love" src="http://www.bluehelm.com/bhwp/wp-content/uploads/2010/03/love-272x300.jpg" alt="Cozy up to social media more often." width="218" height="240" /><p class="wp-caption-text">Cozy up to social media more often.</p></div>
<p>Using social media all of the time can get a little tedious. When you’re using Facebook, Twitter, YouTube, blog, or other forms of social media, it’s easy to get bogged down. You get wrapped up in making sure you post to your blog, that you tweet or that you check your Facebook News Feed. These online activities are all important (particularly for your business), but you need to make sure you’re having fun with it!</p>
